More languages
More actions
Product picture
E32R35T-TopView
E32R35T-BottomView
E32N35T-TopView
E32N35T--BottomView
Product introduction
- Comes with ESP32-WROOM-32E module, easy development, sufficient development resources
- 3.5 "color screen, 320x480 resolution 65K color, display color rich
- Rich interface, easy to connect a variety of peripherals (I2C, SPI, UART and other peripherals)
- Support external speakers to play audio
- Comes with RGB three-color indicator light, indicating rich status
- With resistive touch screen, easy man-machine interaction
- Standard TYPE-C interface for easy program download and power supply
- Comes with micro TF card slot for easy storage expansion
- Support external lithium battery, lightweight and portable
- Comes with battery charging management circuit to ensure safe battery charging and discharging
- Provides a rich sample program, easy to learn
- Provide the underlying driver technical support,WIKI data online update
- Module aging test Multiple detection can reach military grade standards, support long-term stable work
Product parameters
ESP32 Main control parameter
| name | "" " " |
|---|---|
| module | ESP32-WROOM-32E |
| CPU | ESP32-D0WD-V3,Xtensa dual-core 32-bit LX6 microprocessor |
| primary frequency | 240MHz (Max.) |
| store | 448KB ROM+520KB SRAM+16KB RTC SRAM+4MB external QSPI Flash |
| WIFI | The modes are 2.4GHz and 802.11b/g/n |
| bluetooth | Bluetooth V4.2BR /EDR and Bluetooth LE standards |
| Working voltage | 3.0~3.6(V) |
| working temperature | –40~85(℃) |
LCD screen parameters
| "" name " " | "" " " |
|---|---|
| "" "Screen size "" " | 3.5inch |
| "" Screen type" " | TN TFT |
| "" resolution" " | 320xRGBx480(pixels) |
| "" effective display area" " | 48.96(W)x73.44(H)(mm) | align="center" |48.96(w)x73.44(h)(mm) |
| "" Maximum number of colors" " | 16.7M |
| "" driver IC" " | ST7796U |
| "" display interface" " | 4-Line SPI(connect to ESP32) |
| "" pixel size" " | 0.153(H)x0.153(mm) | align="center" |0.153(h)x0.153(mm) |
| "" viewing Angle" " | 12 0’CLOCK |
| "" backlight intensity (typical)" " | 300 cd/m2 |
| "" Type of backlight" " | White LED*6 |
| "" working temperature" " | -10~50(℃) |
| "" storage temperature" " | -20~60(℃) |
Touch screen parameter
| "" name " " | "" " " |
|---|---|
| "" valid area size" " | 3.5inch |
| "" Touch screen type" " | Resistive touch screen |
| "" touch screen resolution" " | 320x480(pixels) |
| "" driver IC" " | XPT2046 |
| "" Visible window size" " | 49.50(W)x77.24(H)(mm) |
| "" | SPI |
| "" Structural material" " | ITO film +ITO glass |
| "" working temperature" " | -10~60(℃) |
| "" storage temperature" " | -20~70(℃) |
Size parameter
| "" name " " | "" " " |
|---|---|
| "" LCD dimensions" " | the align = "center" 55.50 + / - 0.2 (W) x84.96 + / - 0.2 (H) x2.5 + / - 0.1 (D) (mm) (not including wiring and back glue) |
| "" Touch screen dimensions" " | the align = "center" 55.0 + / - 0.2 (W) x84.36 + / - 0.2 (H) x1.20 (D) (mm) (not including wiring and back glue) |
| "" Module dimensions" " | the align = "center" has a touch screen: 55.50 (W) x101.50 x5.80 (H) (D) (mm)
No touch screen: 55.50(W)x101.50(H)x4.60(D)(mm) |
Battery charging parameter
| "" name " " | "" " " |
|---|---|
| "" charge voltage" " | Range: 4.2~6.5(V)
Typical value: 5V |
| "" charging current" " | Maximum value: 500mA
Module value: 290mA |
| "" charge saturation voltage" " | 4.24V |
| "" charging temperature" " | The maximum value of the module: 62 ° C |
| "" Rechargeable battery specifications" " | 3.7V polylithium battery |
Electrical parameters
| "" name " " | "" " " |
|---|---|
| "" Working voltage" " | 5.0V |
| "" backlight current" " | 104mA |
| "" total current" " | ESP32 Reset: 40mA
Only the display works: 160mA Display, speaker, and battery charging all work: 510mA |
| "" power consumption" " | 0.8W (display only) |
Basic parameter
| "" name " " | "" " " |
|---|---|
| SKU | Touch screen available: E32R35T
No touch screen: E32N35T |
| "" | TYPE-C |
| "" Weight (including packing)" " | E32R35T: 90g
E32N35T:80g |
Interface definition
Interface Description
| "" interface " " | "" " " | |
|---|---|---|
| "" ESP32-WROOM-32E module" " | Display module main control, control board and external peripherals. | |
| "" MicroSD card slot" " | Insert a MicroSD card to expand the storage space for large data such as characters, pictures, and audio files. | |
| "" RGB light" " | contains red, green, and blue LED lights, each of which can be controlled by IO to indicate the status. |




