More languages
More actions
No edit summary |
No edit summary |
||
| Line 229: | Line 229: | ||
| contains red, green, and blue LED lights, each of which can be controlled by IO to indicate the status. | | contains red, green, and blue LED lights, each of which can be controlled by IO to indicate the status. | ||
| | | | ||
= Data pack download = | |||
[[File:Zip-001.png|24x24px]] [[: en: res/Program/ESP32/3.5 inch/ESP32-32 e_st7796_e32r35t_e32n35t_v1. 0/3.5 inch_ESP32-32 e_st7796_e32r35t_e32n35t_v1. 0. Zip | "" 3.5" ESP32-32E Display module data pack ""]] | |||
= Product documentation = | |||
== Specification == | |||
==== Product specification ==== | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/E32R35T_E32N35T product specification _V1.0.pdf| "" 3.5" ESP32-32E Display module product specification ""]] | |||
==== LCD specification book ==== | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/ QD3579-specifications - a.df | "" 3.5" QD3579 screen specification ""]] | |||
== Quick instructions == | |||
[[File:HTML-001.jpg|24x24px]] [[:en: en /3.5 "ESP32-32E display module Quick use |" "3.5" ESP32-32E display module Quick use instructions ""]] | |||
== User manual == | |||
[[File: PDF-001.jpg |24x24px]] [[:en:res/E32R35T/3.5 inch_ESP32-32e_e32R35t_e32N35t. pdf| "" 3.5" ESP32-32E Display Module User manual ""]] | |||
== Size diagram == | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/E32R35T_Size.pdf| "" E32R35T Display module dimensions" "]] | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/E32N35T_Size.pdf| "" E32N35T display module dimensions" "]] | |||
== 3D map == | |||
[[File: zo-001.png |24x24px]] [[:en:res/E32R35T/E32R35T_3D.zip| "" E32R35T Display module 3D map" "]] | |||
[[File: zo-001.png |24x24px]] [[:en:res/E32R35T/E32N35T_3D.zip| "" E32N35T display module 3D map" "]] | |||
== Schematic diagram == | |||
[[File: PDF-001.jpg |24x24px]] [[:en:res/E32R35T/3.5inch_ESP32-32E_E32R35T hardware schematic diagram pdf| "" 3.5" ESP32-32E display module schematic diagram ""]] | |||
== IO resource allocation table == | |||
[[File:Excel-001.png|24x24px]] [[:en:res/E32R35T/ ESP32-wroom-32e module I/O resource allocation table xlsx| "" ESP32 I/O resource allocation table" "]] | |||
== Encapsulation library == | |||
[[File: zip-001.png |24x24px]] [[:en:res/E32R35T/3.5inch_ESP32-32E_E32R35T_AD package library.zip| "" 3.5" ESP32-32E display module AD package library ""]] | |||
== LCD initialization code == | |||
[[File: Txt - 002 JPG | 24 x24px]] [[: en: res/E32R35T ST7796_Init. Txt | 'ST7796 initialization code' ' ' ' ']] | |||
= References = | |||
== Development environment construction == | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/ESP32_Arduino_IDE1 Development environment.pdf | "" ESP32 Arduino IDE1 development environment construction instructions" "]] | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/ESP32_Arduino_IDE2 development environment.pdf | "" ESP32 Arduino IDE2 development environment construction instructions" "]] | |||
== Example Code description == | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/3.5inch_E32R35T_E32N35T_ESP32-32E Example program description pdf| "" 3.5" ESP32-32E display module Arduino Example program description ""]] | |||
== Data book == | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/ ST7796s-sitronix.pdf | "" ST7796S data book" "]] | |||
[[Pdf - File: 001 JPG | 24 x24px]] [[: en: res/E32R35T XPT2046. Pdf | ' ' 'XPT2046 data book' ']] | |||
[[File: PDp-001.jpg |24x24px]] [[:en:res/E32R35T/esp32_datasheet_cn.pdf| "" ESP32 chip data book" "]] | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/esp32-wroom-32e_esp32-wroom-32ue_datasheet_cn.pdf| "" ESP32-WROOM-32E_32UE module data manual" "]] | |||
[[File: PDp-001.jpg |24x24px]] [[:en:res/E32R35T/esp32_hardware_design_guidelines_cn.pdf| "" ESP32 Hardware Design Guide" "]] | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/esp32_technical_reference_manual_cn.pdf| "" ESP32 Technical Reference manual" "]] | |||
[[Pdf - File: 001 JPG | 24 x24px]] [[: en: res/E32R35T TP4054. Pdf | ' 'battery management TP4054 data manual' ']] | |||
[[File: PDFF-001.jpg |24x24px]] [[:en:res/E32R35T/ME6217_LDO.pdf| "" Regulator ME6217 data manual" "]] | |||
[[Pdf - File: 001 JPG | 24 x24px]] [[: en: res/E32R35T FM8002E. Pdf | ' 'audio power amplifier FM8002E data manual' ']] | |||
[[File:Pdf-001.jpg|24x24px]] [[:en:res/E32R35T/CH340C_cn.pdf| "" USB to serial CH340C data book" "]] | |||
[[File: HTML - 001 JPG | 24 x24px]] [[: en: useful/display modulus in both Chinese and English tutorial 】 【 set | 'modulus Settings in both Chinese and English' ' ' ' ']] | |||
= Tools and software = | |||
[[File:Zip-001.png|24x24px]] [[:en:res/software/Flash_Download.zip|'''Flash_Download''']] | |||
[[File: Zip - 001. The PNG | 24 x24px]] [[: en: res/software/JPGCompact_V5. 0. Zip | ' ' 'JPGCompact' ']] | |||
[[File: Zip - 001. The PNG | 24 x24px]] [[: en: res/software/TCP_UDP testing tools. Zip | 'TCP_UDP test tools'' ' ' ']] | |||
[[File:Zip-001.png|24x24px]] [[:en:res/software/USB-SERIAL_CH340.zip|'''USB-SERIAL_CH340''']] | |||
[[File: Zip - 001. The PNG | 24 x24px]] [[: en: res/software/serial debugging assistant. Zip | ' ' 'serial debugging assistants'']] | |||
[[File: Zip - 001. The PNG | 24 x24px]] [[: en: res/software/web debugging assistant. Zip | 'network debugging assistants'' ' ' ']] | |||
[[File: APK - 001. The PNG | 24 x24px]] [[: en: res/software/esptouch - v2.0.0. APK | ' ' 'esptouch' ']] | |||
[[File:Zip-001.png|24x24px]] [[:en:res/software/PCtoLCD2002.zip|'''PCtoLCD2002''']] | |||
[[File:Zip-001.png|24x24px]] [[:en:res/software/Image2Lcd.zip|'''Image2Lcd''']] | |||
Revision as of 11:11, 3 September 2024
Product picture
E32R35T-TopView
E32R35T-BottomView
E32N35T-TopView
E32N35T--BottomView
Product introduction
- Comes with ESP32-WROOM-32E module, easy development, sufficient development resources
- 3.5 "color screen, 320x480 resolution 65K color, display color rich
- Rich interface, easy to connect a variety of peripherals (I2C, SPI, UART and other peripherals)
- Support external speakers to play audio
- Comes with RGB three-color indicator light, indicating rich status
- With resistive touch screen, easy man-machine interaction
- Standard TYPE-C interface for easy program download and power supply
- Comes with micro TF card slot for easy storage expansion
- Support external lithium battery, lightweight and portable
- Comes with battery charging management circuit to ensure safe battery charging and discharging
- Provides a rich sample program, easy to learn
- Provide the underlying driver technical support,WIKI data online update
- Module aging test Multiple detection can reach military grade standards, support long-term stable work
Product parameters
ESP32 Main control parameter
| name | "" " " |
|---|---|
| module | ESP32-WROOM-32E |
| CPU | ESP32-D0WD-V3,Xtensa dual-core 32-bit LX6 microprocessor |
| primary frequency | 240MHz (Max.) |
| store | 448KB ROM+520KB SRAM+16KB RTC SRAM+4MB external QSPI Flash |
| WIFI | The modes are 2.4GHz and 802.11b/g/n |
| bluetooth | Bluetooth V4.2BR /EDR and Bluetooth LE standards |
| Working voltage | 3.0~3.6(V) |
| working temperature | –40~85(℃) |
LCD screen parameters
| "" name " " | "" " " |
|---|---|
| "" "Screen size "" " | 3.5inch |
| "" Screen type" " | TN TFT |
| "" resolution" " | 320xRGBx480(pixels) |
| "" effective display area" " | 48.96(W)x73.44(H)(mm) | align="center" |48.96(w)x73.44(h)(mm) |
| "" Maximum number of colors" " | 16.7M |
| "" driver IC" " | ST7796U |
| "" display interface" " | 4-Line SPI(connect to ESP32) |
| "" pixel size" " | 0.153(H)x0.153(mm) | align="center" |0.153(h)x0.153(mm) |
| "" viewing Angle" " | 12 0’CLOCK |
| "" backlight intensity (typical)" " | 300 cd/m2 |
| "" Type of backlight" " | White LED*6 |
| "" working temperature" " | -10~50(℃) |
| "" storage temperature" " | -20~60(℃) |
Touch screen parameter
| "" name " " | "" " " |
|---|---|
| "" valid area size" " | 3.5inch |
| "" Touch screen type" " | Resistive touch screen |
| "" touch screen resolution" " | 320x480(pixels) |
| "" driver IC" " | XPT2046 |
| "" Visible window size" " | 49.50(W)x77.24(H)(mm) |
| "" | SPI |
| "" Structural material" " | ITO film +ITO glass |
| "" working temperature" " | -10~60(℃) |
| "" storage temperature" " | -20~70(℃) |
Size parameter
| "" name " " | "" " " |
|---|---|
| "" LCD dimensions" " | the align = "center" 55.50 + / - 0.2 (W) x84.96 + / - 0.2 (H) x2.5 + / - 0.1 (D) (mm) (not including wiring and back glue) |
| "" Touch screen dimensions" " | the align = "center" 55.0 + / - 0.2 (W) x84.36 + / - 0.2 (H) x1.20 (D) (mm) (not including wiring and back glue) |
| "" Module dimensions" " | the align = "center" has a touch screen: 55.50 (W) x101.50 x5.80 (H) (D) (mm)
No touch screen: 55.50(W)x101.50(H)x4.60(D)(mm) |
Battery charging parameter
| "" name " " | "" " " |
|---|---|
| "" charge voltage" " | Range: 4.2~6.5(V)
Typical value: 5V |
| "" charging current" " | Maximum value: 500mA
Module value: 290mA |
| "" charge saturation voltage" " | 4.24V |
| "" charging temperature" " | The maximum value of the module: 62 ° C |
| "" Rechargeable battery specifications" " | 3.7V polylithium battery |
Electrical parameters
| "" name " " | "" " " |
|---|---|
| "" Working voltage" " | 5.0V |
| "" backlight current" " | 104mA |
| "" total current" " | ESP32 Reset: 40mA
Only the display works: 160mA Display, speaker, and battery charging all work: 510mA |
| "" power consumption" " | 0.8W (display only) |
Basic parameter
| "" name " " | "" " " |
|---|---|
| SKU | Touch screen available: E32R35T
No touch screen: E32N35T |
| "" | TYPE-C |
| "" Weight (including packing)" " | E32R35T: 90g
E32N35T:80g |




