More actions
Created page with "{{lan | cn=https://www.lcdwiki.com/zh/1.44inch_SPI_Arduino_Module_Black_SKU:MAR1442 | en=https://www.lcdwiki.com/1.44inch_SPI_Arduino_Module_Black_SKU:MAR1442 }} == <..." |
|||
| Line 16: | Line 16: | ||
| align="center" |NUMBER | | align="center" |NUMBER | ||
| style="width: 80px" align="center" |PIN | | style="width: 80px" align="center" |PIN | ||
| align="center" | | | align="center" |Wiring pins corresponding to esp8266 development board | ||
| align="center" |Pin Description | | align="center" |Pin Description | ||
|- | |- | ||
| align="center" |1 | | align="center" |1 | ||
| style="width: 80px" align="center" |VCC | | style="width: 80px" align="center" |VCC | ||
| align="center" | | | align="center" |3V | ||
|Power positive | |Power positive | ||
|- | |- | ||
Revision as of 16:59, 19 January 2021
Product Picture
Wiring Description
| NUMBER | PIN | Wiring pins corresponding to esp8266 development board | Pin Description |
| 1 | VCC | 3V | Power positive |
| 2 | GND | G | Power ground |
| 3 | GND | - | Power ground |
| 4 | NC | - | No definition, reserved, no wiring required |
| 5 | NC | - | No definition, reserved, no wiring required |
| 6 | LED | D4 | LCD backlight control signal (if no control is needed, please connect to 3.3V) |
| 7 | CLK | D5 | LCD SPI bus clock pin |
| 8 | SDI | D7 | LCD SPI bus write data pin |
| 9 | RS | D3 | LCD register / data selection control pin |
| 10 | RST | D2 | LCD reset control pin |
| 11 | CS | D1 | LCD chip selection control pin |