More actions
Created page with "{{lan | cn=https://www.lcdwiki.com/zh/1.5inch_OLED_Display | en=https://www.lcdwiki.com/1.5inch_OLED_Display }} <tabber> 产品说明= == <font color="blue">产品图片</font..." |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{lan | {{lan | ||
| | | | ||
cn=https://www.lcdwiki.com/zh/1.5inch_OLED_Display | cn=https://www.lcdwiki.com/zh/1.5inch_OLED_Display | ||
| | | | ||
en=https://www.lcdwiki.com/1.5inch_OLED_Display | en=https://www.lcdwiki.com/1.5inch_OLED_Display | ||
}} | }} | ||
==<font color="blue">Product pictures</font>== | |||
[[File:1.5-OLED-2.jpg|300px]] | |||
== <font color="blue">Product description</font> == | |||
1.5" IIC OLED MODULE is a commonly used OLED module for any platform which has the IIC interface. There are 128*128 dots included in the 1.5 inch sized OLED screen, and each dots can be set 256 levels different contrast. 5V~3.3V power adaptor is also included on the module. | |||
== <font color="blue">Product Parameters</font> == | |||
*Display Resolution: 128*128 | |||
*Control IC: Solomon SSD1327 | |||
</ | *Interface: 2 wire IIC interface | ||
*PCB Module size: 34.30mm*48.5mm*1.6mm | |||
*Module weight: 15g | |||
*Option: 256 level contrast can be set | |||
Latest revision as of 17:10, 13 July 2018
Product pictures
Product description
1.5" IIC OLED MODULE is a commonly used OLED module for any platform which has the IIC interface. There are 128*128 dots included in the 1.5 inch sized OLED screen, and each dots can be set 256 levels different contrast. 5V~3.3V power adaptor is also included on the module.
Product Parameters
- Display Resolution: 128*128
- Control IC: Solomon SSD1327
- Interface: 2 wire IIC interface
- PCB Module size: 34.30mm*48.5mm*1.6mm
- Module weight: 15g
- Option: 256 level contrast can be set